See what's for sale now in the city of Fountain Valley
-
4 beds, 3 baths2,304 sqft lot 7,474 sqftMLS OC18092302
-
3 beds, 3 baths1,560 sqft lot 1,900 sqftMLS OC18091945
-
4 beds, 3 baths2,478 sqft lot 7,223 sqftMLS OC18089837
-
2 beds, 2 baths984 sqft lot 2,160 sqftMLS OC18089541
-
5 beds, 2 baths2,456 sqft lot 7,442 sqftMLS OC18089079
-
1 bed, 1 bath702 sqftMLS OC18084934
-
2 beds, 2 baths1,030 sqftMLS OC18088951
-
$1,150,0005 beds, 4 baths2,950 sqft lot 7,140 sqftMLS OC18087848
-
3 beds, 2 baths1,344 sqft lot 7,260 sqftMLS PW18084970
-
2 beds, 3 baths1,458 sqft lot 1,956 sqftMLS OC18086895
-
$4,000,0000 beds, 0 bathlot 4.30 acMLS OC18083303
-
2 beds, 2 baths1,328 sqftMLS OC18082051
-
MLS OC18083437
-
$1,100,0004 beds, 4 baths2,346 sqft lot 6,599 sqftMLS OC18080979
-
4 beds, 3 baths2,362 sqft lot 4,399 sqftMLS PW18080611
-
5 beds, 3 baths1,828 sqft lot 7,435 sqftMLS OC18080016
-
2 beds, 2 baths970 sqftMLS PW18079345
-
3 beds, 2 baths1,332 sqft lot 7,192 sqftMLS PW18078235
-
$1,049,000Price Drop5 beds, 3 baths2,720 sqft lot 6,687 sqftMLS OC18075216
-
Price Drop3 beds, 3 baths1,269 sqft lot 1,500 sqftMLS OC18075659
-
Price Drop3 beds, 2 baths1,330 sqft lot 7,207 sqftMLS PW18074428
-
2 beds, 2 baths1,224 sqftMLS OC18082362
-
1 bed, 2 baths400 sqft lot 400 sqftMLS OC18074919
-
3 beds, 3 baths1,656 sqft lot 1,894 sqftMLS OC18088695
-
4 beds, 3 baths1,824 sqft lot 1,966 sqftMLS OC18064775
-
$1,098,0005 beds, 4 baths3,447 sqft lot 4,378 sqftMLS OC18072349
-
5 beds, 3 baths2,780 sqft lot 5,663 sqftMLS OC18072050
-
5 beds, 3 baths3,020 sqft lot 7,199 sqftMLS OC18072036
-
4 beds, 3 baths1,488 sqft lot 2,016 sqftMLS OC18069371
-
5 beds, 3 baths2,229 sqft lot 5,100 sqftMLS OC18067389
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/22/18 12:48 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2018.